Samana Hills South 2
Dubai Industrial City, Dubai
Dubai Industrial City , Dubai · Dugasta Properties
Layouts and prices as of 14 Nov 2026. Availability of a specific unit is confirmed with the developer at booking.
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 368 ft² | 693 505 AED | Reserve |
| Apartment | 384 ft² | 698 742 AED | Reserve |
| Apartment | 393 ft² | 722 904 AED | Reserve |
| Apartment | 415 ft² | 797 533 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 744 ft² | 1 282 844 AED | Reserve |
| Apartment | 744 ft² | 1 357 213 AED | Reserve |
| Apartment | 851 ft² | 1 361 936 AED | Reserve |
| Apartment | 1 058 ft² | 1 692 432 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 099 ft² | 1 647 525 AED | Reserve |
| Apartment | 1 153 ft² | 1 844 496 AED | Reserve |
| Apartment | 1 061 ft² | 1 871 998 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 818 ft² | 3 137 389 AED | Reserve |
Al Haseen Residences 5
Dubai Industrial City is a residential district of Dubai. Samana Developers, GFS Developers, Zoya Developments and Wellington Developments are building here. Tell us your budget and what you want from the purchase, and we will say plainly whether this district fits.
More about the areaDubai Industrial City, Dubai
Dubai Industrial City, Dubai
Dubai Industrial City, Dubai
Dubai Industrial City, Dubai

We will arrange a showroom visit or an online tour and send the current list of available units with prices and floor plans.