Sealine Residences
Al Zorah City, Ajman
Al Zorah City , Ajman · Al Zorah Development
Layouts and prices as of 22 Aug 2026. Availability of a specific unit is confirmed with the developer at booking.
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 795 ft² | 1 251 454 AED | Reserve |
| Apartment | 799 ft² | 1 284 433 AED | Reserve |
| Apartment | 800 ft² | 1 311 004 AED | Reserve |
| Apartment | 782 ft² | 1 374 241 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 127 ft² | 1 907 594 AED | Reserve |
| Apartment | 1 230 ft² | 2 260 456 AED | Reserve |
| Apartment | 1 425 ft² | 2 358 532 AED | Reserve |
Ajman, Al Zorah City, Creekside Residence
Al Zorah City is an area of Ajman where new homes are being built. We track 4 projects here, built by GFS Developments and Al Zorah Development, from AED 532,800. We can compare this area with the ones next to it on yield and resale liquidity.
More about the areaAl Zorah City, Ajman
Al Zorah City, Ajman

We will arrange a showroom visit or an online tour and send the current list of available units with prices and floor plans.