Sealine Residences
Al Zorah City, Ajman
Al Zorah City , Ajman · Al Zorah Development
Layouts and prices as of 22 Aug 2026. Availability of a specific unit is confirmed with the developer at booking.
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 73,9 м² | 28 838 929 ₽ | Reserve |
| Apartment | 74,2 м² | 29 598 908 ₽ | Reserve |
| Apartment | 74,3 м² | 30 211 219 ₽ | Reserve |
| Apartment | 72,7 м² | 31 668 474 ₽ | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 105 м² | 43 959 241 ₽ | Reserve |
| Apartment | 114 м² | 52 090 712 ₽ | Reserve |
| Apartment | 132 м² | 54 350 809 ₽ | Reserve |
Ajman, Al Zorah City, Creekside Residence
Al Zorah City is an area of Ajman where new homes are being built. We track 4 projects here, built by GFS Developments and Al Zorah Development, from AED 532,800. We can compare this area with the ones next to it on yield and resale liquidity.
More about the areaAl Zorah City, Ajman
Al Zorah City, Ajman

We will arrange a showroom visit or an online tour and send the current list of available units with prices and floor plans.