Tetr1s Tower
Jumeirah Village Circle, Dubai
Jumeirah Village Circle , Dubai · One Yard
Layouts and prices as of 14 Nov 2026. Availability of a specific unit is confirmed with the developer at booking.
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 771 ft² | on request | Reserve |
| Apartment | 617 ft² | on request | Reserve |
| Apartment | 583 ft² | on request | Reserve |
| Apartment | 614 ft² | on request | Reserve |
| Apartment | 648 ft² | on request | Reserve |
| Apartment | 713 ft² | on request | Reserve |
| Apartment | 736 ft² | 1 169 795 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 022 ft² | on request | Reserve |
| Apartment | 1 008 ft² | on request | Reserve |
| Apartment | 1 066 ft² | 1 680 218 AED | Reserve |
OAK YARD
Jumeirah Village Circle is an area of Dubai where new homes are being built. Object 1, Iman Developers, Pantheon Development and Tasmeer Indigo are building here. We can compare this area with the ones next to it on yield and resale liquidity.
More about the areaJumeirah Village Circle, Dubai
Jumeirah Village Circle, Dubai
Jumeirah Village Circle, Dubai
Jumeirah Village Circle, Dubai

We will arrange a showroom visit or an online tour and send the current list of available units with prices and floor plans.