Edgewater Residences 3
Dubai Islands, Dubai
Dubai Islands , Dubai · Well Concept
Layouts and prices as of 14 Nov 2026. Availability of a specific unit is confirmed with the developer at booking.
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 732 ft² | on request | Reserve |
| Apartment | 817 ft² | on request | Reserve |
| Apartment | 816 ft² | on request | Reserve |
| Apartment | 805 ft² | 1 866 824 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 428 ft² | on request | Reserve |
| Apartment | 1 339 ft² | on request | Reserve |
| Apartment | 1 336 ft² | 2 946 501 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 820 ft² | 3 785 441 AED | Reserve |
| Apartment | 1 820 ft² | 3 785 441 AED | Reserve |
| Apartment | 1 987 ft² | 4 113 241 AED | Reserve |
| Apartment | 2 117 ft² | 4 401 706 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 2 490 ft² | 5 460 999 AED | Reserve |
| Apartment | 2 490 ft² | 5 460 999 AED | Reserve |
| Apartment | 2 533 ft² | 5 582 806 AED | Reserve |
| Apartment | 2 749 ft² | 5 824 476 AED | Reserve |
House of Well
Dubai Islands is a residential district of Dubai. Imtiaz Developments, Nakheel, Ellington and Avenew Properties are building here. Tell us your budget and what you want from the purchase, and we will say plainly whether this district fits.
More about the areaDubai Islands, Dubai
Dubai Islands, Dubai
Dubai Islands, Dubai
Dubai Islands, Dubai

We will arrange a showroom visit or an online tour and send the current list of available units with prices and floor plans.