SeaHaven
Dubai Harbour Residential, Dubai
Dubai Harbour Residential , Dubai · ARADA
Layouts and prices as of 14 Nov 2026. Availability of a specific unit is confirmed with the developer at booking.
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 047 ft² | 3 879 000 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 577 ft² | 5 845 000 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 933 ft² | 7 144 000 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 3 266 ft² | 14 522 000 AED | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 5 041 ft² | 26 733 000 AED | Reserve |
W Residence at Dubai Harbour
Dubai Harbour Residential is an area of Dubai where new homes are being built. Damac Properties, H&H Development, Sobha Realty and SOBHA are building here. We can compare this area with neighbouring ones on yield and resale liquidity.
More about the areaDubai Harbour Residential, Dubai
Dubai Harbour Residential, Dubai
Dubai Harbour Residential, Dubai
Dubai Harbour Residential, Dubai

We will arrange a showroom visit or an online tour and send the current list of available units with prices and floor plans.